Fifteen finishes. One naming convention that refuses to die.
| Year | Team | Overall | Division | Time | Pace |
|---|---|---|---|---|---|
| 2010 | Where's AndyThe rookie year. The naming convention begins. | 25 / 153 | 10 | 24:14:09 | 8:10 |
| 2011 | Where's Walden | 31 / 204 | 6 | 24:10:50 | 8:09 |
| 2012 | Where's Meghan5th in division | 17 / 249 | 5 | 23:10:43 | 7:48 |
| 2013 | Where's Da Baby MamaBest finish ever — top 5%, and 5th in division two years running | 14 / 259 | 5 | 22:26:37 | 7:34 |
| 2014 | Where's the Cancer Now, Doc?,,, Gone!Best team name. Best reason. | 28 / 246 | 6 | 23:40:51 | 7:58 |
| 2015 | Where's Where's Walden | 37 / 253 | 10 | 25:50:28 | 8:43 |
| 2016 | Unofficial FinishNot in the official results — but we ran all of it, start to finish. The spreadsheet has every leg. | — | — | 29:42:00 | 10:14 |
| 2017 | Where's My Bloody Mary? | 56 / 237 | 19 | 26:33:04 | 8:58 |
| 2018 | Where's Walden | 35 / 253 | 10 | 25:27:19 | 8:35 |
| 2019 | Where's Walden | 54 / 236 | 12 | 26:30:05 | 8:56 |
| 2022 | Where's WaldenBack after two COVID years | 43 / 204 | 11 | 26:42:35 | 9:00 |
| 2023 | Where's Walden | 42 / 230 | 11 | 26:04:02 | 8:47 |
| 2024 | Where's Walden | 31 / 220 | 7 | 25:26:30 | 8:35 |
| 2025 | Where's the other 6?Six runners. Six legs each. Questionable judgment. | 18 / 117 | 7 | 25:05:18 | 8:28 |
| 2026 | Runners. On Purpose. | — / 250 | — | Results pending | — |
Every leg I've run, with times. Three per race — except 2025, when six of us split all 36.
| Year | Leg | Miles | Time | Pace |
|---|---|---|---|---|
| 2010 | 3 | 4.9 | 37:40 | 7:41 |
| 15 | 5.0 | 43:07 | 8:37 | |
| 27 | 4.3 | 32:50 | 7:38 | |
| Total | 14.2 | 1:53:37 | 8:00 | |
| 2011 | 2 | 5.5 | 42:20 | 7:42 |
| 14 | 6.7 | 54:32 | 8:08 | |
| 26 | 5.3 | 40:54 | 7:43 | |
| Total | 17.5 | 2:17:46 | 7:52 | |
| 2013 | 4 | 8.0 | 1:20:00 | 10:00 |
| 16 | 3.5 | 28:00 | 8:00 | |
| 28 | 5.0 | 40:00 | 8:00 | |
| Total | 16.5 | 2:28:00 | 8:58 | |
| 2015 | 7 | 7.4 | 1:02:51 | 8:30 |
| 19 | 4.3 | 43:37 | 10:09 | |
| 31 | 3.1 | 21:14 | 6:51 | |
| Total | 14.8 | 2:07:42 | 8:38 | |
| 2016 | 9 | 4.8 | 40:00 | 8:20 |
| 211 a.m. Fastest leg ever. | 3.7 | 25:00 | 6:45 | |
| 33 | 6.6 | 51:00 | 7:44 | |
| Total | 15.1 | 1:56:00 | 7:41 | |
| 2017 | 10 | 5.0 | 40:44 | 8:09 |
| 22 | 5.8 | 47:56 | 8:16 | |
| 34 | 4.8 | 41:50 | 8:43 | |
| Total | 15.6 | 2:10:30 | 8:22 | |
| 2018 | 8 | 3.8 | — | — |
| 20 | 4.3 | — | — | |
| 32 | 3.3 | — | — | |
| Total | Times lost to history | 11.4 | — | — |
| 2019 | 12 | 6.2 | 51:04 | 8:14 |
| 24 | 3.3 | 23:44 | 7:12 | |
| 36The anchor leg into Reno | 5.4 | 46:42 | 8:39 | |
| Total | 14.9 | 2:01:30 | 8:09 | |
| 2022 | 5 | 5.8 | 46:35 | 8:02 |
| 17 | 3.3 | 27:16 | 8:16 | |
| 29 | 3.4 | 32:00 | 9:25 | |
| Total | 12.5 | 1:45:51 | 8:28 | |
| 2023 | 1Led the whole thing off | 4.8 | 37:19 | 7:46 |
| 13 | 6.2 | 51:43 | 8:20 | |
| 25 | 3.3 | 25:50 | 7:50 | |
| Total | 14.3 | 1:54:52 | 8:02 | |
| 2024 | 4Eight miles, rated "moderately difficult." Agreed. | 8.0 | 1:27:50 | 10:59 |
| 16 | 3.4 | 27:37 | 8:07 | |
| 28 | 4.8 | 42:06 | 8:46 | |
| Total | 16.2 | 2:37:33 | 9:44 | |
| 2025 | 6 | 5.4 | 44:59 | 8:20 |
| 8 | 3.9 | 33:08 | 8:30 | |
| 18 | 4.6 | 41:03 | 8:55 | |
| 20 | 4.0 | 27:26 | 6:52 | |
| 30Rated MD. The pace agrees. | 3.4 | 48:18 | 14:12 | |
| 32 | 3.3 | 30:58 | 9:23 | |
| Total | Six legs on a six-person team | 24.6 | 3:45:52 | 9:11 |
| 2026 | 3 | 5.5 | 46:26 | 8:27 |
| 15 | 5.5 | 46:11 | 8:24 | |
| 27 | 3.9 | 31:21 | 8:02 | |
| Total | 14.9 | 2:03:58 | 8:19 | |
| All Time | Timed legs only (2018 miles count, times don't) | 202.5 | 27:03:11 | 8:29 |
My average pace per RTO. The bar is your time per mile — shorter is faster.